The terms “DN (Diameter Nominal)” and “PN (Pressure Nominal)” are frequently found in the piping engineering literature. These are very important terms related to piping system design. In this article, we will discuss the meaning and significance of DN and PN.
What is DN in Pipes?
“DN” is an abbreviated form of Diameter Nominal (DN). It is a dimensionless number that denotes the pipe size in the metric unit system. The DN pipe size designator is developed by the International Standards Organization or ISO and is widely found in Europe and other metric-based countries.
The DN value does not provide actual physical pipe dimensions but is used as a reference number that indicates the size of a pipe or fitting. The pipe sizes are designated by DN followed by a number to indicate standard pipe size. For example, DN50 indicates a 2″ NPS pipe; Similarly, DN80 indicates a 3″ NPS pipe. The pipe manufacturers print the DN number on the pipe surface which makes the identification easier. DN is measured in millimeters which is an approximate internal diameter of the pipe.
DN vs NPS
NPS or Nominal pipe size is also a dimensionless pipe size designator and is widely used in North America. A specific pipe size is indicated by NPS followed by a number. For example, NPS 2 indicates a pipe having an outside diameter of 2.375 inches. The pipe outside diameter is more than its NPS designator for NPS 12 and smaller pipes. However, NPS 14 and larger pipes have the same pipe OD in inches as the NPS designator. This means an NPS 24 pipe has an OD of 24 inches. NPS is associated with the ASME B36.10 and ASME B36.19 standards.
So, the main difference between DN and NPS is that DN indicates the approximate pipe dimensions in mm whereas the NPS indicates the pipe dimension in inches. For pipes larger than NPS 3.5, the DN number is calculated by multiplying the NPS size designation number by 25. For example, NPS 4 is the same as DN 100.
Table 1 below provides typical co-relations between NPS and DN pipe size designations.
NPS | 1/8 | 1/4 | 1/2 | 3/4 | 1 | 1-1/4 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | X (>4) |
DN | 6 | 8 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 90 | 100 | 25X |
What is the PN Rating Number?
Pipes are usually classified based on the pressure-temperature rating system used for flange classification. The PN number system is a similar pressure rating designator. “PN” stands for the French term Pression Nominal which means pressure nominal. The PN number is indicated by the term PN followed by a designation number. For example, PN 10, PN 50, etc. The value that follows the term PN indicates the approximate pressure rating in bars. Note that the PN rating does not provide a proportional relationship between different PN numbers.
PN basically represents the maximum virtual pressure that a pipe or tube can withstand under standard operating conditions. The piping components are designed based on the reference PN number value. The PN rating number is most widely used for Plastic pipes, HDPE, PVC, and PE pipes. PN is generally used in the European standards BS, DIN, EN, ISO, and so on. Different PN rating indicates different pipe thickness for the same pipe DN.
ISO 7268 standard defines PN as follows:
PN is an alphanumeric designation used for reference purposes, comprising the letters PN followed by a dimensionless number relating to component pressure/temperature capability, taking into account component material mechanical properties and component dimensional characteristics.
What is PN in HDPE Pipe?
The PN abbreviation for pressure nominal in Polyethylene pipes indicates the maximum pressure that the pipe can withstand without failure at a specified temperature range. For example, PN 16 pipe means the pipe can withstand a pressure of 16 bar without failure. Similarly, PN 20 pipe means the pipe is designed to withstand a pressure of 20 bar at the maximum design temperature.
For PE/HDPE pipes the PN rating pressure usually denotes the pressure capability at a temperature of 20°C. PN values are generally mentioned in the Pipe Diameter, Thickness, and Weight chart for HDPE/PE pipes. With an increase in PN number the pipe thickness increases.
Pipe Class Rating vs. PN Numbers
Piping Class Ratings are based on the ASME B16.5 or ASME B16.47 standard whereas The PN rating is based on ISO 7005 standard. Table 2 below provides a cross-reference for the PN rating and ASME Class rating.
Pipe Class | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
Pipe Pressure Nominal (PN) | 20 | 50 | 68 | 110 | 150 | 260 | 420 |
Differences Between DN, PN, and NPS
Here’s a tabular comparison of DN, PN, and NPS with respect to piping design:
Parameter | DN (Diameter Nominal) | PN (Pressure Nominal) | NPS (Nominal Pipe Size) |
---|---|---|---|
Definition | Nominal diameter of pipes, valves, and fittings, typically used in metric systems. | The nominal pressure rating of a pipe system is used to indicate the pressure capability of a component. | Nominal size of a pipe in inches, typically used in imperial systems. |
Units | Millimeters (mm) | Pressure in bars (e.g., PN 16 means 16 bars) | Inches (in) for NPS; OD (outside diameter) varies with schedule. |
System of Measure | Metric | Metric | Imperial |
Usage | Commonly used in European countries and countries using the metric system. | Used globally in conjunction with DN, particularly in Europe. | Commonly used in the United States, Canada, and other countries using the imperial system. |
Pipe Diameter Relation | DN gives a rough estimate of the internal diameter of a pipe. It doesn’t directly correlate to the actual OD or ID but is close to ID for larger pipes. | Not directly related to pipe diameter but is an indicator of pressure handling capability. | NPS is roughly equal to the pipe’s OD for NPS 14 and above; for smaller sizes, NPS is not equal to OD. |
Pressure Rating | Does not indicate pressure rating. | Directly indicates pressure handling capability, e.g., PN 10 means the pipe can handle 10 bars of pressure. | Does not indicate pressure rating. Pressure capacity is usually defined by the schedule. |
Typical Range | DN 6 to DN 2000 | PN 2.5 to PN 100 | NPS 1/8 to NPS 80 (or larger) |
Schedule Relation | DN is independent of the pipe schedule. | PN is independent of the pipe schedule. | NPS must be paired with a schedule to determine pipe wall thickness and pressure rating. |
Examples | DN 50 (approximately 50 mm ID) | PN 16 (can handle 16 bars pressure) | NPS 2 (approximately 2.375 inches OD) |
DN-NPS Size Chart
The following table provides a DN-NPS size chart:
DN in mm | NPS (Inches) | OD | 5 | 5s | 10 | 10s | 20 | 30 | 40 | 40s | Std | 60 | 80 | 80s | XS | 100 | 120 | 140 | 160 | XXS | DN in mm |
6 | 1/8 | 10.3 | 1.24 | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | 6 | ||||||||||
8 | 1/4 | 13.7 | 1.65 | 1.65 | 2.24 | 224 | 2.24 | 3.02 | 3.02 | 3.02 | 8 | ||||||||||
10 | 3/8 | 17.1 | 1.65 | 1.65 | 1.85 | 2.31 | 231 | 2.31 | 3.20 | 3.20 | 3.20 | 10 | |||||||||
15 | 1/2 | 21.3 | 1.65 | 1.65 | 2.11 | 2.11 | 2.41 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 | 15 | |||||
20 | 3/4 | 26.7 | 1.65 | 1.65 | 2.11 | 2.11 | 2.41 | 2.87 | 287 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 | 20 | |||||
25 | 1 | 33.4 | 1.65 | 1.65 | 2.77 | 2.77 | 2.90 | 3.38 | 338 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 | 25 | |||||
32 | 1 1/4 | 42.2 | 1.65 | 1.65 | 2.77 | 2.77 | 2.97 | 3.56 | 356 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.70 | 32 | |||||
40 | 1 1/2 | 48.3 | 1.65 | 1.65 | 2.77 | 2.77 | 3.18 | 3.68 | 368 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.16 | 40 | |||||
50 | 2 | 60.3 | 1.65 | 1.65 | 2.77 | 2.77 | 3.18 | 3.91 | 391 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 | 50 | |||||
65 | 2 1/2 | 73 | 2.11 | 2.11 | 3.05 | 3.05 | 4.78 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 | 65 | |||||
80 | 3 | 88.9 | 2.11 | 2.11 | 3.05 | 3.05 | 4.78 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 | 80 | |||||
90 | 3 1/2 | 101.6 | 2.11 | 2.11 | 3.05 | 3.05 | 4.78 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | 16.15 | 90 | ||||||
100 | 4 | 114.3 | 2.11 | 2.11 | 3.05 | 3.05 | 4.78 | 6.02 | 602 | 6.02 | 8.56 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | 100 | ||||
125 | 5 | 141.3 | 2.77 | 2.77 | 3.40 | 3.40 | 6.55 | 655 | 6.55 | 9.53 | 9.53 | 9.53 | 12.70 | 15.88 | 19.05 | 125 | |||||
150 | 6 | 168.3 | 2.77 | 2.77 | 3.40 | 3.40 | 7.11 | 7.11 | 7.11 | 10.97 | 1,097 | 10.97 | 1,427 | 18.26 | 21.95 | 150 | |||||
200 | 8 | 219.1 | 2.77 | 2.77 | 3.76 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 12.70 | 15.09 | 1,826 | 20.62 | 23.01 | 22.23 | 200 |
250 | 10 | 273 | 3.40 | 3.40 | 4.19 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 9.27 | 12.70 | 15.09 | 12.70 | 12.70 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 | 250 |
300 | 12 | 323.8 | 3.96 | 3.96 | 4.57 | 4.57 | 6.35 | 8.38 | 10.31 | 953 | 9.53 | 14.27 | 17.48 | 12.70 | 12.70 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 | 300 |
350 | 14 | 355.6 | 3.96 | 3.96 | 6.35 | 4.78 | 7.92 | 9.53 | 11.13 | 953 | 9.53 | 15.09 | 19.05 | 12.70 | 12.70 | 23.83 | 27.79 | 31.75 | 35.71 | 350 | |
400 | 16 | 406.4 | 4.19 | 4.19 | 6.35 | 4.78 | 7.92 | 9.53 | 12.70 | 953 | 9.53 | 16.66 | 21.44 | 12.70 | 12.70 | 26.19 | 3,096 | 36.53 | 40.49 | 400 | |
450 | 18 | 457 | 4.19 | 4.19 | 6.35 | 4.78 | 7.92 | 11.13 | 14.27 | 953 | 9.53 | 19.05 | 23.83 | 12.70 | 12.70 | 29.36 | 3,493 | 39.67 | 45.24 | 450 | |
500 | 20 | 508 | 4.78 | 4.78 | 6.35 | 5.54 | 9.53 | 12.70 | 15.09 | 953 | 9.53 | 20.62 | 26.19 | 12.70 | 12.70 | 32.54 | 38.10 | 44.45 | 50.01 | 500 | |
550 | 22 | 559 | 4.78 | 4.78 | 6.35 | 5.54 | 9.53 | 12.70 | 9.53 | 22.23 | 28.58 | 12.70 | 34.93 | 4,128 | 47.63 | 53.98 | 550 | ||||
600 | 24 | 610 | 5.54 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 17.48 | 953 | 9.53 | 24.61 | 30.96 | 12.70 | 12.70 | 38.89 | 4,602 | 52.37 | 59.54 | 600 | |
650 | 26 | 660 | 7.92 | 12.70 | 9.53 | 12.70 | 650 | ||||||||||||||
700 | 28 | 711 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | 700 | |||||||||||||
750 | 30 | 762 | 6.35 | 6.35 | 7.92 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | 750 | ||||||||||
800 | 32 | 813 | 7.92 | 12.70 | 15.88 | 17.48 | 9.53 | 12.70 | 800 | ||||||||||||
850 | 34 | 864 | 7.92 | 12.70 | 15.88 | 17.48 | 9.53 | 12.70 | 850 | ||||||||||||
900 | 36 | 914 | 7.92 | 12.70 | 15.88 | 19.05 | 9.53 | 12.70 | 900 | ||||||||||||
950 | 38 | 965 | 9.53 | 12.70 | 950 | ||||||||||||||||
1000 | 40 | 1016 | 9.53 | 12.70 | 1000 | ||||||||||||||||
1050 | 42 | 1067 | 9.53 | 12.70 | 1050 | ||||||||||||||||
1100 | 44 | 1118 | 9.53 | 12.70 | 1100 | ||||||||||||||||
1150 | 46 | 1168 | 9.53 | 12.70 | 1150 | ||||||||||||||||
1200 | 48 | 1219 | 9.53 | 12.70 | 1200 |
Consult, I am creating a WEB in Chile of Mechanical Engineering and Piping, I would like to include your Web “WHAT IS PIPING” as reference information, can you tell me if there is any requirement to do so?
You can include this website on your reference page.
Hello sir I am a BTech mechanical engineer completed my graduation in recently ,sir I want to advice from you how to become a piping engineer , after BTech what can I do to become piping engineeing
Hi ,Do you have laatest DN,ISO and EN standard?
Hello Anup Ji
Can you send me a chart if you have prepared for PVC -O.
For different DN and PN . Along with Wall thickness.
If so kindly share it.
I will be very grateful to you.
Thanks And Regards
Ujjwal Shrivastava.